Page 170 - VERITAS Vol.2 Issue 2
P. 170

Demographic data of accused




                         AGE GROUP                    MALE                  FEMALE



                        18-24                    7                     0

                        26-30                    14                    1

                        31-35                    12                    0

                        36-40                    7                     0
                        41-45                    3                     0

                        46-50                    1                     0





       •  Rape
       Age groups of victims



           S.NO AGE OF VICTIME                            NO. OF CASES PERCENTAGE





           1          11                                  7                         15.56%

           2          12                                  4                         8,89%
           3          13                                  1                         2.22%

           4          14                                  1                         2.22%

           5          15                                  2                         4.44%

           6          17                                  5                         11.11%
           7          18                                  6                         13.33%

           8          19                                  10                        22.22%

           9          20                                  6                         13.33%

           10         21                                  2                         4.44%

           11         22                                  1                         2.22%




       CONCLUSION
       C  ON   CL   U  SION
       The study shows the common modus operandi and victim choice in cer-

       tain crimes in the region of Karnataka.




                                                         161
                                                                                     Veritas Volume: 2, Issue: 2
   165   166   167   168   169   170   171   172   173   174   175