Page 169 - VERITAS Vol.2 Issue 2
P. 169

•  Dacoity

       Percentage of weapons used



            S.NO WEAPONS USED                              NO. OF CASES PERCENTAGE






            1          Knife                               23                        51.11%
            2          Rod                                 4                         8.88%

            3          Chopper                             2                         4.44%

            4          Chilly powder                       3                         6.66%

            5          Stick                               3                         6.66%

            6          Chain                               1                         2.22%
            7          Petrol                              1                         2.22%






       Percentage of missing property



              S.NO BOOTY ITEM                              NO. OF CASES PERCENTAGE





              1          Gold                              20                        44.44%

              2          Cell phone                        13                        28.88%

              3          Car                               4                         8.88%

              4          Bike                              5                         11.11%

              5          Money                             20                        44.44%
              6          Silver                            1                         2.22%

              7          Diesel                            1                         2.22%

              8          Laptop                            1                         2.22%

              9          Bank card                         1                         2.22%

              10         Spare parts                       1                         2.22%
              11         Cloths                            1                         2.22%

              12         Autorickshaw                      1                         2.22%

              13         Tractors                          1                         2.22%





                                                         160
                                                                                     Veritas Volume: 2, Issue: 2
   164   165   166   167   168   169   170   171   172   173   174